Gain superior marketing knowledge with keyword insights specific to your location and niche.
Data is power. Knowing what to focus on gives you clarity of action. Instead of guessing your next steps, use this tool to see how many people are actively looking for your type of service each month.
See what phrases potential leads are typing into Google and how much you can expect to pay if you want to run ads for those keywords. Compare the seasonality of your target keywords so you can optimize your marketing efforts each month of the year.
Watch the video on the right to see a demo on making the most of the tool.
Watch the video below to see a demo on making the most of the tool.
Click on your state(US) or province(Canada) to see relevant data for your location. Click on the gray pills with US or CANADA to see national data.
Select one of the services you offer or want to study. This list includes all niches that we serve. We do not work with emergency services at this point, like plumbing, roofing, and HVAC. Please email us if we missed your residential contracting service and you want it added to the tool.
View the top 50 keywords related to the service you selected below. Explore monthly search volume, competition for that keyword, and expected cost per click for that specific term. Check the box in front of a keyword to see seasonality details in the chart below.
Keyword | Intent | Avg./mo | Comp. | Bid low | Bid high | Seasonality |
---|---|---|---|---|---|---|
20? | 2.62? | 8.31? | ||||
7? | 2.32? | 8.08? | ||||
18? | 2.36? | 7.60? | ||||
18? | 2.77? | 9.00? | ||||
local | 36? | 3.05? | 11.93? | |||
commercial | 48? | 3.00? | 11.76? | |||
commercial | 17? | 3.36? | 13.23? | |||
commercial | 39? | 3.14? | 12.56? | |||
local | 42? | 3.65? | 18.02? | |||
commercial | 42? | 2.76? | 11.78? | |||
commercial | 28? | 0.95? | 4.04? | |||
15? | 1.68? | 8.18? | ||||
local | 38? | 3.77? | 14.47? | |||
30? | 2.30? | 7.50? | ||||
25? | 2.45? | 7.50? | ||||
commercial | 33? | 2.82? | 11.13? | |||
19? | 3.15? | 9.91? | ||||
local | 41? | 3.54? | 15.01? | |||
commercial | 31? | 2.94? | 11.46? | |||
commercial | 56? | 3.05? | 12.36? | |||
local | 34? | 3.45? | 15.00? | |||
commercial | 37? | 1.10? | 5.00? | |||
23? | 2.13? | 6.81? | ||||
local | 34? | 2.85? | 12.00? | |||
local | 36? | 2.46? | 11.06? | |||
23? | 1.60? | 6.86? | ||||
local | 32? | 3.48? | 15.10? | |||
36? | 1.23? | 4.57? | ||||
local | 46? | 2.30? | 10.64? | |||
local | 31? | 3.53? | 13.04? | |||
33? | 1.28? | 5.08? | ||||
local | 31? | 3.53? | 15.99? | |||
15? | 3.14? | 11.22? | ||||
27? | 0.92? | 6.14? | ||||
commercial | 9? | 1.83? | 6.30? | |||
local | 34? | 3.24? | 12.12? | |||
commercial | 24? | 3.42? | 14.91? | |||
commercial | 39? | 3.32? | 12.37? | |||
24? | 1.93? | 6.58? | ||||
commercial | 43? | 1.09? | 5.00? | |||
26? | 2.73? | 7.22? | ||||
16? | 2.72? | 10.56? | ||||
12? | 1.68? | 8.11? | ||||
15? | 3.20? | 11.12? | ||||
commercial | 35? | 1.25? | 5.26? | |||
16? | 1.70? | 8.54? | ||||
commercial | 20? | 2.67? | 9.10? | |||
6? | 1.81? | 4.76? | ||||
local | 39? | 3.25? | 13.28? | |||
2? | ? | ? |
Data powered by the Google AdWords platform. Last update April 2022.
This represents the number of monthly searches for each keyword you select in the table at step 3. Hover over chart points to see a comparison tooltip of all keywords. Hover over the label to single out a specific keyword.
Being the best at your craft is not enough in today's digital world anymore. Truly successful contractors dominate their competition by mastering all four aspects of their business: marketing, sales, operations, and production.
You'll get miles ahead of your competitors when you take advantage of data. Actions become evident, and lead flow becomes more predictable.
Get an online audit for your business if you want data whisperers to show you those insights. We'll cover aspects of your marketing like:
A technical website audit + insight into the current search ecosystem related to your website and quick wins to increase your presence and build trust online.
Learn what service has the most searches in your area and double down on that. As a bonus, you get keyword seasonality and expected costs to spend on advertising.
Understand what your competitors do so you can set up a plan to make your services stand out — a look into both threats and opportunities waiting for you in the online space.
Allows you to target high-income cities with your copy and advertising and raise your prices (data available for the US).
You'll get video walkthroughs for each portion of the audit as well as a 1:1 call with our experts where you can ask additional questions.
Crunching all the data and putting everything together for you takes us around 40 hours of work. To get something out of that data, we have experts who analyze patterns and find you that slight edge. We've done this sort of analysis for four times the price, but because we want you to win, you can get your audit for $5,000 and save months of work.
Get your in-depth audit from a contractor-specialized team.
Get Your Audit